Apex — Governor Limits (Per Transaction)
Apex| SOQL queries — synchronous | 100 |
| SOQL queries — asynchronous | 200 |
| Records returned by SOQL queries | 50,000 |
| SOSL searches | 20 |
| Records returned by SOSL | 2,000 |
| DML statements | 150 |
| Records processed by DML | 10,000 |
| Callouts (HTTP / Web services) | 100 |
| Callout timeout (max) | 120 sec |
| CPU time — synchronous | 10,000 ms |
| CPU time — asynchronous | 60,000 ms |
| Heap size — synchronous | 6 MB |
| Heap size — asynchronous | 12 MB |
| Total stack depth for trigger recursion | 16 |
| sendEmail() calls | 10 |
| Future method calls per transaction | 50 |
| Enqueued jobs (queueable) | 50 |
SOQL / SOSL
Query| Max records returned (SOQL) | 50,000 |
| Max records returned (SOSL) | 2,000 |
| QueryMore batch size limit | 2,000 |
| Relationship levels deep (SOQL child-to-parent) | 5 |
| Relationship levels deep (SOQL parent-to-child) | 5 (API v58+) |
| Max child-to-parent relationships per query | 55 |
| Max parent-to-child relationships per query | 20 |
| Subqueries per SOQL query | 20 |
| SOSL objects per query | 25 |
| Max length of SOQL / SOSL statement | 100,000 chars |
| Fields in SELECT clause | 200 |
| OFFSET max value | 2,000 |
| Aggregate functions without GROUP BY | 1 |
| Large data volume query (Bulk API) | unlimited |
DML
Data| DML statements per transaction | 150 |
| Records per DML statement | 10,000 |
| Records per DML (total in transaction) | 10,000 |
| Bulk API — records per batch | 10,000 |
| Bulk API v2 — records per request | 150,000,000 |
| Bulk API — batches per job | 10,000 |
| Bulk API concurrent jobs (active) | 5 |
| Batch Apex — records per execute() | 200 |
| Batch Apex — jobs queued simultaneously | 5 |
| Batch Apex — scope size (max) | 2,000 |
API Limits
API| API calls per 24 hours (Enterprise) | 1,000,000 |
| API calls per 24 hours (Professional) | 200,000 |
| REST API — records per collection request | 200 |
| Composite API — subrequests per call | 25 |
| Composite Graph — graphs per request | 10 |
| Composite Graph — nodes per graph | 500 |
| SObject Collections — records per call | 200 |
| Concurrent API request limit (per org) | 25 |
| Streaming API — concurrent clients | 1,000 |
| Platform Events — max payload size | 1 MB |
| Platform Events — pub/sub per day | 25,000 |
| Change Data Capture — entities tracked | 5 (Developer), 40 (Ent+) |
Schema & Objects
Schema| Custom objects (Enterprise) | 2,000 |
| Custom objects (Professional) | 200 |
| Custom fields per object (most objects) | 500 |
| Custom fields — Activity (Task/Event) | 100 |
| Formula field length (chars) | 3,900 |
| Formula field compiled size | 5,000 chars |
| Roll-up summary fields per object | 25 |
| Lookup / Master-Detail relationships per object | 40 (25 external) |
| Junction object master-detail parents | 2 |
| Sharing rules per object | 300 |
| Validation rules per object | 500 |
| Record types per object | 200 |
| Tabs (custom) | 200 |
| Custom labels | 5,000 |
Flow & Automation
Flow| Flow interviews — executed elements per interview | 2,000 |
| Flow — max wait events per flow | 10 |
| Flow — Get Records query limit per transaction | SOQL governor applies |
| Active flows per org | 2,000 |
| Process Builder processes per object | no hard limit (best: 1) |
| Workflow rules per object | 500 |
| Workflow time triggers | 10 per rule |
| Assignment rules per object | 50 |
| Auto-response rules per object | 50 |
| Escalation rules per object | 50 |
| Approval processes per object | 1,000 |
| Approval steps per process | 30 |
| SingleEmailMessage() per day | 5,000 |
| MassEmailMessage() per day | 5,000 |
| sendEmail() calls per transaction | 10 |
| Recipients per MassEmail call | 250 |
| Email attachments per send | 10 |
| Max email attachment size | 10 MB |
| Max inbound email size (with attachments) | 25 MB |
| Max outbound email size | 15 MB |
| Email templates (Classic) | 500 |
| Email-to-Case routing addresses | 100 |
Storage
Storage| Data storage — Enterprise (per user) | 20 MB |
| Data storage — Enterprise (min org) | 10 GB |
| File storage — Enterprise (per user) | 2 GB |
| File storage — Enterprise (min org) | 10 GB |
| Max file size (attachment) | 25 MB |
| Max file size (Salesforce Files / CRM Content) | 2 GB |
| Max file size (Documents tab) | 5 MB |
| Max Chatter file size | 2 GB |
| Static resource (single file) | 5 MB |
| Static resources (total per org) | 250 MB |
Async Apex
Apex| Batch Apex jobs in queue | 5 active |
| Batch Apex — records per batch (max) | 2,000 |
| Scheduled Apex jobs | 100 |
| Future method calls per 24 hrs | 250,000 |
| Queueable chain depth | 5 (async) / unlimited (sync) |
| Platform Cache — org partition (max) | 30 MB |
| Platform Cache — session partition (max) | 500 KB |
| Custom metadata types | 200 |
| Custom metadata records per type | Unlimited |
| Custom settings (list) records | 10 MB org storage |
Standard Object–Specific Field Limits
Schema| Custom fields — most standard objects (Enterprise) | 500 |
| Custom fields — most standard objects (Unlimited / Performance) | 800 |
| Custom fields — most standard objects (Professional) | 100 |
| Custom fields — most standard objects (Group) | 100 |
| Custom fields — Activity / Task / Event (Ent+, orgs <400M activities) | 300 ↑ Spring '25 |
| Custom fields — Activity (Professional) | 20 |
| Custom fields — Activity (Group / Contact Manager) | No extra limit |
| Relationship fields per object (all editions) | 40 |
| Roll-up summary fields per object | 25 |
| Long Text Area / Rich Text Area — combined chars per object | 1,600,000 |
| Long Text Area / Rich Text Area — default char limit per field | 32,768 |
| Long Text Area / Rich Text Area — max char limit per field | 131,072 |
| Long Text Area / Rich Text Area — min char limit per field | 256 |
| Rich Text Area — max image upload size | 1 MB |
| Multi-select picklist — max defined values | 500 (single-select: 1,000) |
| Field history tracking — max fields tracked per object | 20 |
| Standard picklist — Lead Status / Case Status / Opportunity Stage max values | 100 |
| Standard picklist — Task Status / Case Priority max values | 100 / 50 |
| Active required lookup filters per object | 5 |
| Controlling picklist values (dependent picklist) | 300 default, 500 max (support) |
Field Limits & Sizes
Schema| Text field (max length) | 255 chars |
| Text Area field (max length) | 255 chars |
| Text Area (Long) max length | 131,072 chars |
| Text Area (Rich) max length | 131,072 chars |
| Text Area (Encrypted) max length | 175 chars |
| Number field — integer digits | 18 digits |
| Number field — decimal places | 18 digits |
| Currency field — integer digits | 18 digits |
| Percent field — integer digits | 18 digits |
| Email field (max length) | 80 chars |
| Phone field (max length) | 40 chars |
| URL field (max length) | 255 chars |
| Picklist — values per field | 1,000 |
| Picklist — chars per value (label) | 255 chars |
| Picklist value — API name length | 80 chars |
| Multi-select Picklist — max defined values | 500 |
| Multi-select Picklist — values selectable | 100 |
| Multi-select Picklist — chars stored | 4,099 chars |
| Global Picklist values (shared) | 1,000 |
| Lookup field — related object name length | 40 chars |
| Formula field — chars (source) | 3,900 chars |
| Formula field — compiled size | 5,000 bytes |
| Formula field — cross-object references | 10 unique objects |
| Default field value — formula length | 3,900 chars |
| Field-level help text (max length) | 510 chars |
| Field label (max length) | 40 chars |
| Field API name (max length) | 43 chars (inc. __c) |
| External ID fields per object | 25 |
| Auto-number fields per object | 10 |
| Geolocation fields per object | 10 |
| Indirect lookup fields per object | 25 |
LWC / UI / Misc
Misc| LWC — Apex wire adapter cache TTL | configurable |
| Visualforce — page state size | 170 KB |
| Visualforce — max response size | 15 MB |
| Named credentials (per org) | 200 |
| Permission sets per user | 1,500 |
| Custom permissions per org | 1,500 |
| List views per object | 2,000 |
| Reports per folder | no limit |
| Dashboard components | 20 per dashboard |
| Report types (custom) | 200 |
| Apex classes per org | no hard limit |
| Apex code size (per class / trigger) | 1 MB |
| Apex code (total org compiled) | 6 MB |